1 to 50 Numbers Writing

Name Grade School
Date Questions50 Score

1                  
2                  
3                  
4                  
5                  
6                  
7                  
8                  
9                  
10                  
11                  
12                  
13                  
14                  
15                  
16                  
17                  
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
31                  
32                  
33                  
34                  
35                  
36                  
37                  
38                  
39                  
40                  
41                  
42                  
43                  
44                  
45                  
46                  
47                  
48                  
49                  
50                  

Answers Key
1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8
9 9 9 9 9 9 9 9 9 9
10 10 10 10 10 10 10 10 10 10
11 11 11 11 11 11 11 11 11 11
12 12 12 12 12 12 12 12 12 12
13 13 13 13 13 13 13 13 13 13
14 14 14 14 14 14 14 14 14 14
15 15 15 15 15 15 15 15 15 15
16 16 16 16 16 16 16 16 16 16
17 17 17 17 17 17 17 17 17 17
18 18 18 18 18 18 18 18 18 18
19 19 19 19 19 19 19 19 19 19
20 20 20 20 20 20 20 20 20 20
21 21 21 21 21 21 21 21 21 21
22 22 22 22 22 22 22 22 22 22
23 23 23 23 23 23 23 23 23 23
24 24 24 24 24 24 24 24 24 24
25 25 25 25 25 25 25 25 25 25
26 26 26 26 26 26 26 26 26 26
27 27 27 27 27 27 27 27 27 27
28 28 28 28 28 28 28 28 28 28
29 29 29 29 29 29 29 29 29 29
30 30 30 30 30 30 30 30 30 30
31 31 31 31 31 31 31 31 31 31
32 32 32 32 32 32 32 32 32 32
33 33 33 33 33 33 33 33 33 33
34 34 34 34 34 34 34 34 34 34
35 35 35 35 35 35 35 35 35 35
36 36 36 36 36 36 36 36 36 36
37 37 37 37 37 37 37 37 37 37
38 38 38 38 38 38 38 38 38 38
39 39 39 39 39 39 39 39 39 39
40 40 40 40 40 40 40 40 40 40
41 41 41 41 41 41 41 41 41 41
42 42 42 42 42 42 42 42 42 42
43 43 43 43 43 43 43 43 43 43
44 44 44 44 44 44 44 44 44 44
45 45 45 45 45 45 45 45 45 45
46 46 46 46 46 46 46 46 46 46
47 47 47 47 47 47 47 47 47 47
48 48 48 48 48 48 48 48 48 48
49 49 49 49 49 49 49 49 49 49
50 50 50 50 50 50 50 50 50 50

Grade-1 Worksheet for 1 to 50 Numbers Writing

1st grade worksheet with answers key for 11 to 20 numbers writing to practice & learn math problems on numbers is available online for free in printable & downloadable (PDF & image) format. Tap on PRINT, PDF or IMAGE button to print or download this grade-1 worksheet & answers for 11-20 numbers writing.

How to Use this Worksheet

In this first grade math workbook for 1-50 numbers writing, there are 50 rows each containing 10 boxes with first one filled. Among 10 boxes, the first box represents the number which (the same number) is to be filled with remaining 9 boxes in a row. Write the same number in the remaining 9 boxes for each rows to practice & learn math problems on how to write the numbers from 1 to 50.

Answers Key

Teachers, parents or students can check or validate the completed workbooks containing the set of 1st grade math questions for 1 to 50 numbers writing by using the corresponding answers key.

Loading...
Loading...
Loading...
Kitty
Hey! I'm Kitty
I can answer you simple math queries!
Question Kitty's Answer